<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Of Client-Server Communication</title>
	<atom:link href="http://blog.gnip.com/of-client-server-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gnip.com/of-client-server-communication/</link>
	<description>Social media data tracking, updates from Twitter, Facebook, and other publishers, Gnip product updates, and more.</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: crisismaven</title>
		<link>http://blog.gnip.com/of-client-server-communication/comment-page-1/#comment-111</link>
		<dc:creator>crisismaven</dc:creator>
		<pubDate>Thu, 08 Apr 2010 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://We&#039;verecentlybeenhavingsomeinterestingconversations,bothinternallyandwithcustomers,aboutthechallengesinherentinclient-serversoftwareinteraction,akaWebServicesorWebAPIs.Therelativelybakedstateofwebbrowsersandservershassh#comment-111</guid>
		<description>What an intriguing site and software! Will feature in my &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Data Visualisation References&lt;/a&gt; resource list, aspiring to be the most comprehensive on the net. (Will be updated a little later today or tomorrow, please be patient.) If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>What an intriguing site and software! Will feature in my <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Data Visualisation References</a> resource list, aspiring to be the most comprehensive on the net. (Will be updated a little later today or tomorrow, please be patient.) If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Marcoullier</title>
		<link>http://blog.gnip.com/of-client-server-communication/comment-page-1/#comment-110</link>
		<dc:creator>Eric Marcoullier</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://We&#039;verecentlybeenhavingsomeinterestingconversations,bothinternallyandwithcustomers,aboutthechallengesinherentinclient-serversoftwareinteraction,akaWebServicesorWebAPIs.Therelativelybakedstateofwebbrowsersandservershassh#comment-110</guid>
		<description>Jud -- great overview post.  I can&#039;t wait to see the posts that come next as you drill down into each of these posts.</description>
		<content:encoded><![CDATA[<p>Jud &#8212; great overview post.  I can&#8217;t wait to see the posts that come next as you drill down into each of these posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

