<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gnip Blog</title>
	<atom:link href="http://blog.gnip.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gnip.com</link>
	<description>Social media data tracking, updates from Twitter, Facebook, and other publishers, Gnip product updates, and more.</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Using Social Data to Predict Financial Markets by ppearlman</title>
		<link>http://blog.gnip.com/twitter-predict-financial-markets/comment-page-1/#comment-12481</link>
		<dc:creator>ppearlman</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2635#comment-12481</guid>
		<description>nice job seth!</description>
		<content:encoded><![CDATA[<p>nice job seth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20/20 Hindsight: 30-Day Replay for Twitter Now Available by Twitter Sells Past Tweets For Reference &#124; WebProNews</title>
		<link>http://blog.gnip.com/historical-twitter-data/comment-page-1/#comment-12476</link>
		<dc:creator>Twitter Sells Past Tweets For Reference &#124; WebProNews</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2644#comment-12476</guid>
		<description>[...] describes the serve on their blog and offers this as an example of a handy use for the service; “Imagine you run a consumer [...]</description>
		<content:encoded><![CDATA[<p>[...] describes the serve on their blog and offers this as an example of a handy use for the service; “Imagine you run a consumer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20/20 Hindsight: 30-Day Replay for Twitter Now Available by Twitter Offering Access To 30 Days Of Historical Tweets Through Gnip - AllTwitter</title>
		<link>http://blog.gnip.com/historical-twitter-data/comment-page-1/#comment-12382</link>
		<dc:creator>Twitter Offering Access To 30 Days Of Historical Tweets Through Gnip - AllTwitter</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2644#comment-12382</guid>
		<description>[...] you can view who was saying what about your brand before the intern tweeted that off-color joke.  Gnip will be the only authorized reseller of Twitter&#8217;s historical data for the time being. The [...]</description>
		<content:encoded><![CDATA[<p>[...] you can view who was saying what about your brand before the intern tweeted that off-color joke.  Gnip will be the only authorized reseller of Twitter&#8217;s historical data for the time being. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20/20 Hindsight: 30-Day Replay for Twitter Now Available by David Gelernter on the lifestream, time, pace and space. &#171; Anne Helmond</title>
		<link>http://blog.gnip.com/historical-twitter-data/comment-page-1/#comment-12372</link>
		<dc:creator>David Gelernter on the lifestream, time, pace and space. &#171; Anne Helmond</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2644#comment-12372</guid>
		<description>[...] With 30-Day Replay for Twitter, our customers can now replay history to get the data they want. (Gnip Blog) This is also one of the problems, or challenges, for researchers using Twitter because it is [...]</description>
		<content:encoded><![CDATA[<p>[...] With 30-Day Replay for Twitter, our customers can now replay history to get the data they want. (Gnip Blog) This is also one of the problems, or challenges, for researchers using Twitter because it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20/20 Hindsight: 30-Day Replay for Twitter Now Available by Sam</title>
		<link>http://blog.gnip.com/historical-twitter-data/comment-page-1/#comment-12366</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 17 Feb 2012 08:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2644#comment-12366</guid>
		<description>Awesome! So excited for you guys, can&#039;t wait to see what comes next.</description>
		<content:encoded><![CDATA[<p>Awesome! So excited for you guys, can&#8217;t wait to see what comes next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20/20 Hindsight: 30-Day Replay for Twitter Now Available by Today in APIs: Google Maps, Twitter Replay and 10 New APIs</title>
		<link>http://blog.gnip.com/historical-twitter-data/comment-page-1/#comment-12350</link>
		<dc:creator>Today in APIs: Google Maps, Twitter Replay and 10 New APIs</dc:creator>
		<pubDate>Fri, 17 Feb 2012 00:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2644#comment-12350</guid>
		<description>[...] tracking API company Gnip now lets its paying customers search 30 days of back-tweets. The company explains a likely common scenario: Imagine you run a consumer electronics company. You just launched a game-changing new smartphone [...]</description>
		<content:encoded><![CDATA[<p>[...] tracking API company Gnip now lets its paying customers search 30 days of back-tweets. The company explains a likely common scenario: Imagine you run a consumer electronics company. You just launched a game-changing new smartphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on {Infographic} Top 5 Most Talked About Super Bowl Commercials on Social Media by How to build an irresistible brand manifesto &#124; READY2SPARK</title>
		<link>http://blog.gnip.com/infographic-super-bowl-commercials-social-media/comment-page-1/#comment-12336</link>
		<dc:creator>How to build an irresistible brand manifesto &#124; READY2SPARK</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2619#comment-12336</guid>
		<description>[...] brand manifesto         Tweet   Pin itThe 2nd most talked about Superbowl 2012 ad, according to Gnip, was the &#8220;It&#8217;s halftime in America&#8220; spot featuring Clint Eastwood for Chrysler [...]</description>
		<content:encoded><![CDATA[<p>[...] brand manifesto         Tweet   Pin itThe 2nd most talked about Superbowl 2012 ad, according to Gnip, was the &#8220;It&#8217;s halftime in America&#8220; spot featuring Clint Eastwood for Chrysler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on {Infographic} Top 5 Most Talked About Super Bowl Commercials on Social Media by @jennyjenjen</title>
		<link>http://blog.gnip.com/infographic-super-bowl-commercials-social-media/comment-page-1/#comment-12038</link>
		<dc:creator>@jennyjenjen</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2619#comment-12038</guid>
		<description>Great post! Love how this was presented; perfect amount of info, considering noting more than 5-10 ads would&#039;ve been overkill. Thanks!</description>
		<content:encoded><![CDATA[<p>Great post! Love how this was presented; perfect amount of info, considering noting more than 5-10 ads would&#8217;ve been overkill. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tebow Time Scores in Social Media by SteelerFan</title>
		<link>http://blog.gnip.com/tebow-time-scores-in-social-media/comment-page-1/#comment-11622</link>
		<dc:creator>SteelerFan</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2552#comment-11622</guid>
		<description>Broncos suck!  Wow, Tebow (aka Teblow) beat a banged up and injured defense and completed only 10 passes.  Search for stats on Rex Grossman.  Yep he went to the Superbowl but it wasn&#039;t because of his skills.  Tebow is the next Sexy Rexy and just gets lucky!  He&#039;s just a flash in the pan.</description>
		<content:encoded><![CDATA[<p>Broncos suck!  Wow, Tebow (aka Teblow) beat a banged up and injured defense and completed only 10 passes.  Search for stats on Rex Grossman.  Yep he went to the Superbowl but it wasn&#8217;t because of his skills.  Tebow is the next Sexy Rexy and just gets lucky!  He&#8217;s just a flash in the pan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tebow Time Scores in Social Media by Brad Feld</title>
		<link>http://blog.gnip.com/tebow-time-scores-in-social-media/comment-page-1/#comment-11610</link>
		<dc:creator>Brad Feld</dc:creator>
		<pubDate>Mon, 09 Jan 2012 04:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gnip.com/?p=2552#comment-11610</guid>
		<description>Yay Broncos. I guess they&#039;ll be playing again next week.</description>
		<content:encoded><![CDATA[<p>Yay Broncos. I guess they&#8217;ll be playing again next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

